Cada afirmación de la presentación, con su fuente. Las fuentes son enlaces a la web original — el índice completo de URLs, con su copia fechada en web.archive.org, está al final. Fechas de los datos: 2015–2026, según se indica. Repositorio: github.com/SalvadorPalmaRodriguez/enola-cli-lite
| Afirmación | Fuente |
| Contratistas de Siri oían información médica, negocios de droga y momentos íntimos; Apple suspendió el programa | The Guardian, 26-jul y 2-ago-2019 |
| Apple pagó 95 M$ para cerrar la demanda colectiva Lopez v. Apple | BBC/Reuters, ene-2025 |
| Miles de empleados de Amazon transcribían Alexa (~1.000 clips/turno) | CNBC / Bloomberg, abr-2019 |
| Un contratista filtró 1.000+ grabaciones de Google Home; 153 capturadas por accidente | VRT NWS, jul-2019 |
| Google+ expuso datos de hasta 500.000 cuentas; Google lo supo meses antes | Google, Project Strobe (oct-2018) · BBC |
| Amazon: multa de 746 M€; recurso rechazado en 2025 | CNPD Luxemburgo, jul-2021 · Tribunal Administrativo, mar-2025 |
| Apagar asistentes de voz en reuniones: política en Gobierno UK (2020), parlamento irlandés (2021), ministerio indio I&B (2022), despacho Mishcon de Reya (2020) | Business Insider/Telegraph · Irish Legal News · The Hindu · Bloomberg/Seattle Times |
| Los smart speakers se activan por error 1,5–19 veces/día | Mon(IoT)r Lab, Northeastern + Imperial College, PETS 2020 |
| CIA/MI5: Weeping Angel convierte teles Samsung en micrófonos | WikiLeaks Vault 7 vía The Verge, 2017 |
| Samsung avisaba en su política: tus palabras sensibles «serán capturadas y transmitidas a un tercero» | The Guardian, feb-2015 |
| Afirmación | Fuente |
| Servicios .onion (web/estático/archivos/TCP), auth por cliente x25519, 6 CMS, Forgejo con SSH-over-Tor, files con autoindex+TLS 1.3, VPN WireGuard, UFW/AppArmor, doble firma (minisign + ML-DSA-65) verificable offline, docs sin conexión | Código y docs del repositorio: src/cli/defs.rs, README.md, docs/dev/USE_CASES_BY_SECTOR.md |
| SecureDrop usado por más de 70 organizaciones de noticias en todo el mundo; fuentes y periodistas se conectan vía Tor | Freedom of the Press Foundation (freedom.press, 2021) · docs.securedrop.org |
| RSF recomienda OnionShare a periodistas en regímenes autoritarios | RSF Resources · Tor Project blog |
| 67 periodistas asesinados, 503 detenidos en 12 meses | RSF, 2025 Round-up (dic-2025) |
| GitHub Education: 7 M+ estudiantes | education.github.com · github.blog |
| Aternos: 125 M+ usuarios registrados, 1 M+ jugadores/día | aternos.gmbh (cifras del proveedor) · Scaleway |
| Mercado NAS doméstico ~4,2B $, CAGR 8,5–11,8 % | MarketIntelo · Growth Market Reports (estimaciones de mercado) |
| WordPress = 40,1 % de todas las webs (oct-2026) | W3Techs (página archivada — cifra variable) |
| Claim | Source |
| Siri contractors heard medical information, drug deals, intimate moments; Apple suspended the program | The Guardian, Jul 26 & Aug 2, 2019 |
| Apple paid $95M to settle the Lopez v. Apple class action | BBC/Reuters, Jan 2025 |
| Thousands of Amazon employees transcribed Alexa (~1,000 clips/shift) | CNBC / Bloomberg, Apr 2019 |
| Contractor leaked 1,000+ Google Home recordings; 153 captured accidentally | VRT NWS, Jul 2019 |
| Google+ exposed data of up to 500,000 accounts; Google knew months before | Google, Project Strobe (Oct 2018) · BBC |
| Amazon: €746M fine; appeal rejected 2025 | CNPD Luxembourg, Jul 2021 · Administrative Tribunal, Mar 2025 |
| Switching off voice assistants: policy in UK government (2020), Irish parliament (2021), Indian I&B ministry (2022), Mishcon de Reya (2020) | Business Insider/Telegraph · Irish Legal News · The Hindu · Bloomberg/Seattle Times |
| Smart speakers mis-activate 1.5–19 times/day | Mon(IoT)r Lab, Northeastern + Imperial College, PETS 2020 |
| CIA/MI5 Weeping Angel turned Samsung TVs into microphones | WikiLeaks Vault 7 via The Verge, 2017 |
| Samsung's policy warned spoken sensitive words "will be captured and transmitted to a third party" | The Guardian, Feb 2015 |
| Claim | Source |
| .onion services (web/static/files/TCP), x25519 client auth, 6 CMS, Forgejo SSH-over-Tor, files autoindex+TLS 1.3, WireGuard VPN, UFW/AppArmor, dual signing (minisign + ML-DSA-65) verifiable offline, offline docs | Repo code & docs: src/cli/defs.rs, README.md, docs/dev/USE_CASES_BY_SECTOR.md |
| SecureDrop used by over 70 news organizations worldwide; sources and journalists connect via Tor | Freedom of the Press Foundation (freedom.press, 2021) · docs.securedrop.org |
| RSF recommends OnionShare to journalists under authoritarian regimes | RSF Resources · Tor Project blog |
| 67 journalists killed, 503 detained in 12 months | RSF, 2025 Round-up (Dec 2025) |
| GitHub Education: 7M+ students | education.github.com · github.blog |
| Aternos: 125M+ registered users, 1M+ daily players | aternos.gmbh (vendor figures) · Scaleway |
| Home-NAS market ~$4.2B, CAGR 8.5–11.8% | MarketIntelo · Growth Market Reports (market estimates) |
| WordPress = 40.1% of all websites (Oct 2026) | W3Techs (archived page — figure varies) |
Cada fuente enlazada arriba, con su URL completa (imprimible) y su copia fechada en la Wayback Machine de Internet Archive — fecha certificada por un tercero neutral. Las filas con «—» no tienen snapshot propio (documento oficial estable o fuente no enviada); el enlace en vivo sigue disponible. / Every source linked above, with its full URL (printable) and its dated copy on the Internet Archive Wayback Machine — a timestamp certified by a neutral third party. Rows marked «—» have no snapshot of their own (stable official document or source not submitted); the live link remains available.